The Libretto is a discontinued line of subnotebook computers designed and produced by Toshiba. The line was distinguished by its combination of functionality and small size, squeezing a full Windows PC into a device small enough to fit in the palm of a hand. The first model, the Libretto 20, was released on 17 April 1996, with a volume of 821 cm³ and weighing just 840 g. In contrast the contemporary, full-sized Apple PowerBook 1400 had a volume of 2833.6 cm³ and weighed 3.04 kg. The original Libretto line was discontinued in Europe and the U.S. in 1999. Production continued in Japan with the SS, FF and then the L series until 2001. The L series range of Librettos were released in 2001 (in Japan only) and were produced for just 11 months. Production of all Librettos ceased from 2001 until the release of the Libretto U100 in 2005.
[edit] Models
There are several different models. Originally, they used 486 processors from AMD. Beginning with the Libretto 50, they used the Intel Pentium and Pentium MMX processors. With the introduction of the L series in 2001, a move was made to the Transmeta Crusoe processor. The U100 of 2005 returned to Intel with a Pentium M processor.
The following models were available:
Model | Specifications | Dimensions (mm) | Mass (g) | ||
---|---|---|---|---|---|
Libretto 20 | AMD 486 DX4 75 MHz, 8 MB RAM (20MB max), 270 MB hard disk, 6.1" TFT display | 210×115×34 | 840 | ||
Libretto 30 | AMD 486 DX4 100 MHz, 8 MB RAM (20MB max), 500 MB hard disk, 6.1" TFT display | 210×115×34 | " " | ||
Libretto 50 | Intel Pentium 75 MHz, 16 MB RAM (32MB max), 810 MB hard disk, 6.1" TFT display | 210×115×34 | 850 | ||
Libretto 50m | Specification as Libretto 50 + 6.1" TFT touch screen display specially built for the Meiji Life insurance company in Tokyo | n/a | |||
Libretto 60 | Intel Pentium 100 MHz, 16 MB RAM (32MB max), 810 MB hard disk, 6.1" TFT display | 210×115×34 | 850 | ||
Libretto D2 | A rebadged L60, also known as the M2 (Mobile Pack2) released by NTT DoCoMo with PCMCIA Modem Card for use with the DoCoMo CDMA Network (Released only in Japan) | 210×115×34 | " " | ||
Libretto 70 | Intel Pentium 120 MHz MMX, 16 MB RAM (32MB max), 1.6 GB hard disk, 6.1" TFT display | 210×115×34 | " " | ||
Libretto 100 | Intel Pentium 166 MHz MMX, 32 MB RAM (64MB max), 2.1 GB hard disk, 7.1" TFT display | 210×132×35 | 950 | ||
Libretto SS1000 | Intel Pentium 166 MHz MMX, 32 MB RAM (96MB max), 2.1 GB (6.5 mm high ) HDD, 6.1" TFT display | 215×125×24.5 | 820 | ||
Libretto SS1010 | Intel Pentium 233 MHz MMX, 64 MB RAM (96MB max), 2.1 GB (6.5mm high) HDD, 6.1" TFT display. (Released only in Japan) | 215×125×24.5 | " " | ||
Libretto M3 | Intel Pentium 133 MHz MMX, 32 MB RAM (96MB max), 2.1 GB hard disk, 6.1" TFT display. (Released only in Japan by NTT DoCoMo) | 210×132×43 | 985 | ||
Libretto 110 | Intel Pentium 233 MHz MMX, 32 MB RAM (64MB max), 4.3 GB hard disk, 7.1" TFT display | 210×132×34 | 950 | ||
Libretto ff 1050 | Intel Pentium 233 MHz MMX, 32 MB RAM (96MB max), 3.2 GB hard disk, 6" STN display. Optional multimedia remote (Released only in Japan) | 221×132×29.8 | 900 | ||
Libretto ff 1100 | Intel Pentium 266 MHz MMX, 64 MB RAM (SO-DIMM expandable to 128MB), 3.2 GB hard disk, 7.1" TFT display, built-in digital camera & multimedia remote controller. (Released only in Japan) | 221×123×29.8 | 980 | ||
Libretto ff 1100v | As per ff1100 but with 6.4 GB hard disk (Released only in Japan) | 221×123×29.8 | " " |
In 2001, Toshiba released the L series range of Librettos. This was the first major change of footprint since the range was first introduced and represented a significant improvement in performance over the previous models, however it also represented a significant increase in overall size. The L series had moved the Libretto range away from what was a UMPC, to that of an early Netbook.
The L1 had built in USB and IEEE1394 Firewire. The L2 dropped the IEEE1394 in favor of an Ethernet Port. The L5 was optionally available with built in Wifi 802.11b
Like the majority of Librettos models produced, the L series were not officially available outside of Japan.
Model | Specifications | Dimensions (mm) | Mass (g) |
---|---|---|---|
Libretto L1 | Transmeta Crusoe 600 MHz, 128 MB RAM, 10 GB hard disk, 10" TFT display | 268×167.2×20.5 | 1100 |
Libretto L2 | Transmeta Crusoe 600 MHz, 128 MB RAM, 10 GB hard disk, 10" TFT display | 268×167.2×20.5 | " " |
Libretto L3 | Transmeta Crusoe 600 MHz, 128 MB RAM, 20 GB hard disk, 10" TFT display | 268×167.2×20.5 | " " |
L3 Adidas Edition | Transmeta Crusoe 600 MHz, 128 MB RAM, 20 GB hard disk, 10" TFT display | 268×167.2×20.5 | " " |
Libretto L5 | Transmeta Crusoe 800 MHz, 256 MB RAM, 20 GB hard disk, 10" TFT display | 268×167.2×20.5 | " " |
In 2005, Toshiba announced a new model, the Libretto U100:
Model | Specifications | Dimensions (mm) | Mass (g) |
---|---|---|---|
Libretto U100 | Intel Pentium M 753 @ 1.2 GHz, 512 MB RAM (1 GB Max), 60GB HDD (1.8in Micro ATA), 7.2 in TFT active matrix LCD display | 210×165×29.8 | 980 |
Libretto U105 | As per U100 with different Bundled options. | 210×165×29.8 | 980 |
Libretto U100-S213 | US Market version. As per U100. | 210×165×29.8 | 980 |
All 3 of the above were essentially the same machine but with different options. The U100 was available in Europe with either a 30GB HDD (with Win XP Home) or 60GB HDD, (with Xp Pro) and a DVD Dock.
No comments:
Post a Comment